<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: City talks about working together</title>
	<atom:link href="http://locallygrownnorthfield.org/post/5646/feed/" rel="self" type="application/rss+xml" />
	<link>http://locallygrownnorthfield.org/post/5646/</link>
	<description>The people, issues, and events of Northfield, MN</description>
	<lastBuildDate>Thu, 24 May 2012 15:30:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greenvale signs annexation agreement : Locally Grown</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-77345</link>
		<dc:creator>Greenvale signs annexation agreement : Locally Grown</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-77345</guid>
		<description>[...] Township&#8217;s three supervisors met briefly Tuesday night to sign the final draft of an annexation agreement with Northfield after nearly seven months of [...]</description>
		<content:encoded><![CDATA[<p>[...] Township&#8217;s three supervisors met briefly Tuesday night to sign the final draft of an annexation agreement with Northfield after nearly seven months of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locally Grown &#187; Northfield offers about $96K in tax reimbursement to Greenvale in annexation deal</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-72628</link>
		<dc:creator>Locally Grown &#187; Northfield offers about $96K in tax reimbursement to Greenvale in annexation deal</dc:creator>
		<pubDate>Thu, 20 Nov 2008 20:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-72628</guid>
		<description>[...] and Northfield city officials drew closer to reaching an agreement at the end of a fifth annexation negotiation meeting at the township hall on Tuesday night. &#8220;I think we&#8217;re looking at a [...]</description>
		<content:encoded><![CDATA[<p>[...] and Northfield city officials drew closer to reaching an agreement at the end of a fifth annexation negotiation meeting at the township hall on Tuesday night. &#8220;I think we&#8217;re looking at a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locally Grown &#187; Northfield bumps up offer a second time</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-72156</link>
		<dc:creator>Locally Grown &#187; Northfield bumps up offer a second time</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-72156</guid>
		<description>[...] extend the amount of time the city would pay tax reimbursement fees to Greenvale Township during an annexation negotiation meeting on Wednesday [...]</description>
		<content:encoded><![CDATA[<p>[...] extend the amount of time the city would pay tax reimbursement fees to Greenvale Township during an annexation negotiation meeting on Wednesday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Locally Grown &#187; Northfield says OK to more compensation in annexation deal</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-70545</link>
		<dc:creator>Locally Grown &#187; Northfield says OK to more compensation in annexation deal</dc:creator>
		<pubDate>Wed, 22 Oct 2008 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-70545</guid>
		<description>[...] administrators are offering more money to Greenvale township in an annexation deal than originally offered in August, but still less than what Greenvale supervisors asked for. Joel [...]</description>
		<content:encoded><![CDATA[<p>[...] administrators are offering more money to Greenvale township in an annexation deal than originally offered in August, but still less than what Greenvale supervisors asked for. Joel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Obremski</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-69023</link>
		<dc:creator>Bonnie Obremski</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-69023</guid>
		<description>Anne- This is what the city sent me in reply to my inquiry about the map:
 
I&#039;m going to refer you to the draft of the City&#039;s Comprehensive Plan online (http://www.ci.northfield.mn.us/projects/pczba/2008/08/04/draft_comprehensive_plan_august_2008).  In Chapter 6 there are figures of existing and future networks for our water and sanitary sewer systems.  Currently our infrastructure is in place to the hospital site.  Let me know if you have any further questions.
 
Kind Regards,
 
Katy Gehler-Hess, P.E.
City of Northfield
801 Washington Street
Northfield, MN 55057
Direct: 507.645.3006</description>
		<content:encoded><![CDATA[<p>Anne- This is what the city sent me in reply to my inquiry about the map:</p>
<p>I&#8217;m going to refer you to the draft of the City&#8217;s Comprehensive Plan online (<a href="http://www.ci.northfield.mn.us/projects/pczba/2008/08/04/draft_comprehensive_plan_august_2008" rel="nofollow">http://www.ci.northfield.mn.us/projects/pczba/2008/08/04/draft_comprehensive_plan_august_2008</a>).  In Chapter 6 there are figures of existing and future networks for our water and sanitary sewer systems.  Currently our infrastructure is in place to the hospital site.  Let me know if you have any further questions.</p>
<p>Kind Regards,</p>
<p>Katy Gehler-Hess, P.E.<br />
City of Northfield<br />
801 Washington Street<br />
Northfield, MN 55057<br />
Direct: 507.645.3006</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Obremski</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-69017</link>
		<dc:creator>Bonnie Obremski</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-69017</guid>
		<description>You&#039;re correct more or less. The road that forms the southern border of the land is a road that starts out as North Ave, turns into 80th St., and then turns into 19. Technically, only the southwestern corner of the land has frontage on the north side of 19.</description>
		<content:encoded><![CDATA[<p>You&#8217;re correct more or less. The road that forms the southern border of the land is a road that starts out as North Ave, turns into 80th St., and then turns into 19. Technically, only the southwestern corner of the land has frontage on the north side of 19.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ludescher</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-69015</link>
		<dc:creator>David Ludescher</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-69015</guid>
		<description>Bonnie:  I thought that land bordered on Highway 19 and went north.</description>
		<content:encoded><![CDATA[<p>Bonnie:  I thought that land bordered on Highway 19 and went north.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Obremski</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-69008</link>
		<dc:creator>Bonnie Obremski</dc:creator>
		<pubDate>Fri, 03 Oct 2008 18:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-69008</guid>
		<description>Hi Anne,

Thanks, I know you&#039;ve been asking for a map for a while. As you probably saw, I uploaded a map on Sept. 19 here http://locallygrownnorthfield.org/archives/4932/

I know that map isn&#039;t the clearest and does not show distances from utilities. There are other maps of the area, however, and I&#039;ll ask city hall to send me one. 

If you imagine driving West on North Avenue, just after you pass by the hospital, look to your right. That&#039;s the land. It stretches as far back as 280th St. West at one point, which runs parallel to the road you&#039;re on about 5 miles north. Just as the road you&#039;re on changes into State Highway 19, that&#039;s pretty much where the land in question ends.</description>
		<content:encoded><![CDATA[<p>Hi Anne,</p>
<p>Thanks, I know you&#8217;ve been asking for a map for a while. As you probably saw, I uploaded a map on Sept. 19 here <a href="http://locallygrownnorthfield.org/archives/4932/" rel="nofollow">http://locallygrownnorthfield.org/archives/4932/</a></p>
<p>I know that map isn&#8217;t the clearest and does not show distances from utilities. There are other maps of the area, however, and I&#8217;ll ask city hall to send me one. </p>
<p>If you imagine driving West on North Avenue, just after you pass by the hospital, look to your right. That&#8217;s the land. It stretches as far back as 280th St. West at one point, which runs parallel to the road you&#8217;re on about 5 miles north. Just as the road you&#8217;re on changes into State Highway 19, that&#8217;s pretty much where the land in question ends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Bretts</title>
		<link>http://locallygrownnorthfield.org/post/5646/comment-page-1/#comment-68991</link>
		<dc:creator>Anne Bretts</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=5646#comment-68991</guid>
		<description>It would be great to have a map that shows the location of the proposed area and the distance to existing utilities. It also would be helpful to have a short, clear description of the location in all stories.</description>
		<content:encoded><![CDATA[<p>It would be great to have a map that shows the location of the proposed area and the distance to existing utilities. It also would be helpful to have a short, clear description of the location in all stories.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.371 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 11:11:28 -->
<!-- Compression = gzip -->
