<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locally Grown Northfield &#187; Hwys 3 &amp; 19 Multimodal Transportation Study</title>
	<atom:link href="http://locallygrownnorthfield.org/post/tag/hwys-3-19-multimodal-transportation-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://locallygrownnorthfield.org</link>
	<description>The people, issues, and events of Northfield, MN</description>
	<lastBuildDate>Thu, 24 May 2012 12:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Podcast: 2/3 Triumvirate on the Hwy 3 &amp; 19 Transportation Study</title>
		<link>http://locallygrownnorthfield.org/post/12409/</link>
		<comments>http://locallygrownnorthfield.org/post/12409/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:25:32 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Hwys 3 & 19 Multimodal Transportation Study]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=12409</guid>
		<description><![CDATA[<p>Ross and I were unhappy about Tracy&#8217;s vacation, as you can see.  But we got over it eventually. And after dissecting last weekend&#8217;s Outlaw Run, we  tried to make sense of the Hwy 3 &#38; 19 Transportation Study recommendations in front of the Northfield City Council. I think we failed, but you be the <p>Continue reading <a href="http://locallygrownnorthfield.org/post/12409/">Podcast: 2/3 Triumvirate on the Hwy 3 &#038; 19 Transportation Study</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/Ross-Currier-Griff-Wigley.jpg"><img class="alignright size-thumbnail wp-image-12414 colorbox-12409" style="margin-left: 5px; margin-right: 5px;" title="Ross Currier, Griff Wigley" src="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/Ross-Currier-Griff-Wigley-150x91.jpg" alt="Ross Currier, Griff Wigley" width="150" height="91" /></a>Ross and I were unhappy about Tracy&#8217;s vacation, as you can see.  But we got over it eventually. And after dissecting last weekend&#8217;s <a href="http://www.northfieldhistory.org/outlawrun">Outlaw Run</a>, we  tried to make sense of the Hwy 3 &amp; 19 Transportation Study recommendations in front of the Northfield City Council. I think we failed, but you be the judge.<br />
<iframe src="http://www.hipcast.com/playweb?audioid=P2658d3d9a412e3f7a55f5d96e38915f3Zl59RlREZ2Vy&amp;buffer=5&amp;fc=FFFFFF&amp;pc=CCFF33&amp;kc=FFCC33&amp;bc=FFFFFF&amp;player=ap21" height="20" width="420" frameborder="0" scrolling="no"> </iframe><br />
Click play to listen. 30 minutes. <span id="more-12409"></span></p>
<p>You can also download the MP3 or subscribe to the <a href="http://feeds.feedburner.com/LocallyGrown">podcast feed</a>, or <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=118039279">subscribe directly with iTunes</a>. Our <a href="http://locallygrownnorthfield.org/show/">radio show/podcast, Locally Grown</a>, usually airs Mondays at 6:00 PM and Sundays at 10 AM on <a href="http://kymnradio.net/">KYMN 1080 AM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/12409/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Aerial tram studied for Hwy 3 at 3rd St.</title>
		<link>http://locallygrownnorthfield.org/post/12127/</link>
		<comments>http://locallygrownnorthfield.org/post/12127/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 13:32:02 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Faux News]]></category>
		<category><![CDATA[aerial tram]]></category>
		<category><![CDATA[Bolton & Menk]]></category>
		<category><![CDATA[Hwys 3 & 19 Multimodal Transportation Study]]></category>
		<category><![CDATA[Jim Pokorney]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/post/12127/</guid>
		<description><![CDATA[<p> Encouraged by the reception to their study of a tunnel under the Hwy. 19 railroad crossing (see pages 5-7 of this PDF update), engineers at Bolton and Menk announced this morning that they’re studying the advantages of an aerial tram across Hw3 at 3rd St. </p> <p>It would connect the Northfield Area Chamber <p>Continue reading <a href="http://locallygrownnorthfield.org/post/12127/">Aerial tram studied for Hwy 3 at 3rd St.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/saul_xavier/2793980153/"><img class="colorbox-12127"  title="tram" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 5px; border-left: 0px; border-bottom: 0px" height="155" alt="tram" src="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/tram.jpg" width="137" align="right" border="0" /></a> Encouraged by the reception to their <a href="http://locallygrownnorthfield.org/post/12086/">study of a tunnel under the Hwy. 19 railroad crossing</a> (see <a href="http://www.bolton-menk.com/northfield/TH19-TH3/documents/080309councilupdate.pdf">pages 5-7 of this PDF update</a>), engineers at <a href="http://www.bolton-menk.com/">Bolton and Menk</a> announced this morning that they’re <a href="http://www.bolton-menk.com/news/index.html">studying the advantages of an aerial tram across Hw3 at 3rd St</a>. </p>
<p>It would connect the <a href="http://www.northfieldchamber.com/">Northfield Area Chamber of Commerce</a> to downtown Northfield near Bridge Square. </p>
<p>“We think this is a perfect example of our firm’s ability to ‘think outside the bridge’ said consultant Kris Chroamdoam. &quot;Not only would this solve the problem of connecting both sides of Northfield for pedestrians, it could be a huge tourist attraction.”</p>
<p><a href="http://www.ci.northfield.mn.us/government/citycouncil">Councilor Jim Pokorney</a>, the <a href="http://northfieldnews.com/news.php?viewStory=48877">only member of the Council to vote against the $50,000</a> study (officially called the <a href="http://www.bolton-menk.com/northfield/TH19-TH3/index.php">Hwy 3 &amp; 19 Multimodal Transportation Study</a>) could not be reached for comment as he reportedly was on his way to visit the <a href="http://www.portlandtram.org/">Aerial Tram in Portland Oregon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/12127/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Tunnel under Hwy. 19 RR crossing studied. Huh?</title>
		<link>http://locallygrownnorthfield.org/post/12086/</link>
		<comments>http://locallygrownnorthfield.org/post/12086/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:40:12 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hwys 3 & 19 Multimodal Transportation Study]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/post/12086/</guid>
		<description><![CDATA[<p> I was shocked to read in yesterday’s Northfield News (Transit study suggests tunnel under highway) that the Bolton and Menk consultants have drawn up conceptual plans for putting a tunnel under the Hwy 19 railroad tracks by Malt-O-Meal. When Tracy blogged about Hwy 3/Hwy 19 transportation study open house a few weeks back, <p>Continue reading <a href="http://locallygrownnorthfield.org/post/12086/">Tunnel under Hwy. 19 RR crossing studied. Huh?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/1931.jpg" rel="lightbox"><img class="colorbox-12086"  title="Hwys 19 &amp; 3" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 5px; border-left: 0px; border-bottom: 0px" height="68" alt="Hwys 19 &amp; 3" src="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/193_thumb1.jpg" width="180" align="right" border="0" /></a> I was shocked to read in yesterday’s Northfield News (<a href="http://northfieldnews.com/news.php?viewStory=49335">Transit study suggests tunnel under highway</a>) that the <a href="http://www.bolton-menk.com/">Bolton and Menk consultants</a> have drawn up conceptual plans for putting a tunnel under the Hwy 19 railroad tracks by <a href="http://www.malt-o-meal.com/">Malt-O-Meal</a>. When Tracy blogged about <a href="http://locallygrownnorthfield.org/post/11827/">Hwy 3/Hwy 19 transportation study open house</a> a few weeks back, I had no idea that we’d be paying consultants to look at a tunnel. This seems like a wildly extravagant idea and a waste of money to study, no matter if it’s local dollars or Federal dollars. Or am I missing something? (continued)</p>
<p> <span id="more-12086"></span>
<p>&#160;</p>
<blockquote><p>It would also require raising the railroad by six feet, laying a half mile of new track, building 1,200 feet of new roadway, 1,000 feet of retaining wall and carving a roadway through what may be bedrock… He said the tunnel — projected to be at a lower elevation than the Cannon River — would also call for a “creative drainage plan” to pump stormwater.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/12086/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.501 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-24 18:05:22 -->
<!-- Compression = gzip -->
