<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locally Grown Northfield &#187; transportation</title>
	<atom:link href="http://locallygrownnorthfield.org/post/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://locallygrownnorthfield.org</link>
	<description>The people, issues, and events of Northfield, MN</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Complete Streets: what are the pros and cons?</title>
		<link>http://locallygrownnorthfield.org/post/23052/</link>
		<comments>http://locallygrownnorthfield.org/post/23052/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 12:12:58 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Complete streets]]></category>
		<category><![CDATA[National Complete Streets Coalition]]></category>
		<category><![CDATA[Northfield City Council]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/post/23052/</guid>
		<description><![CDATA[<p></p> <p>Ever since the Plum St. reconstruction debacle, the City Council has shown interest in rethinking our streets and roads.</p> <p>Nfld News:&#160; City Council is considering new plans to make Northfield roads &#8216;complete&#8217;</p> <p>The Minnesota Complete Streets Coalition is a cooperative effort that began in 2009 through the work of Fresh Energy, Blue Cross <p>Continue reading <a href="http://locallygrownnorthfield.org/post/23052/">Complete Streets: what are the pros and cons?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.completestreets.org/"><img class="colorbox-23052"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="National Complete Streets Coalition" border="0" alt="National Complete Streets Coalition" src="http://locallygrownnorthfield.org/wp-content/uploads/2011/08/National-Complete-Streets-Coalition.gif" width="450" height="94" /></a></p>
<p>Ever since the <a href="http://locallygrownnorthfield.org/post/tag/plum-st-reconstruction/">Plum St. reconstruction</a> debacle, the City Council has shown interest in rethinking our streets and roads.</p>
<p>Nfld News:&#160; <a href="http://northfieldnews.com/content/city-council-considering-new-plans-make-northfield-roads-complete">City Council is considering new plans to make Northfield roads &#8216;complete&#8217;</a></p>
<blockquote><p>The Minnesota Complete Streets Coalition is a cooperative effort that began in 2009 through the work of Fresh Energy, Blue Cross and Blue Shield of Minnesota and Transit for Livable Communities. The coalition “seeks to improve and ensure access to safe travel choices for Minnesotans” by encouraging cities to build their roads with all users in mind, not just cars.</p>
<p>For a street to be &quot;complete,&quot; it must take into account what types of transportation the road is used for, how heavy the traffic is and what the surrounding area is like. Along with attending to the needs of road users, the coalition urges cities to make wise environmental choices during construction projects.</p>
</blockquote>
<p>More at: <a href="http://www.completestreets.org/">National Complete Streets Coalition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/23052/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Northfield Grassroots Transit Initiative launches Go! Northfield website</title>
		<link>http://locallygrownnorthfield.org/post/21409/</link>
		<comments>http://locallygrownnorthfield.org/post/21409/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:18:16 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Go! Northfield]]></category>
		<category><![CDATA[Northfield Grassroots Transit Initiative]]></category>
		<category><![CDATA[Suzie Nakasian]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/post/21409/</guid>
		<description><![CDATA[<p></p> <p>I noticed on Thursday that the back of the May NEG (not yet online) had a blurb about the new Go! Northfield website launched by the Northfield Grassroots Transit Initiative and hosted at Northfield.org.&#160; The project got $1,500 from the EDA back in Feb:</p> <p>Suzie Nakasian approached the EDA with a funding request <p>Continue reading <a href="http://locallygrownnorthfield.org/post/21409/">Northfield Grassroots Transit Initiative launches Go! Northfield website</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://go.northfield.org/"><img class="colorbox-21409"  style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Go! Northfield" border="0" alt="Go! Northfield" src="http://locallygrownnorthfield.org/wp-content/uploads/2011/04/Go-Northfield.jpg" width="372" height="165" /></a></p>
<p>I noticed on Thursday that the back of the <a href="http://northfieldguide.com/">May NEG</a> (not yet online) had a blurb about the new <a href="http://go.northfield.org/">Go! Northfield</a> website launched by the Northfield Grassroots Transit Initiative and hosted at <a href="http://northfield.org/">Northfield.org</a>.&#160; The <a href="http://www.ci.northfield.mn.us/assets/2/2-11-10-EDA_1.pdf">project got $1,500 from the EDA back in Feb</a>:</p>
<blockquote><p>Suzie Nakasian approached the EDA with a funding request from the Northfield Grassroots Transit Initiative. The group has created a collection site of all transportation options available for residents and visitors alike. The funds would be used to assist in public outreach/publicity campaign including the use of a Spanish language editor, brochure and poster printing in both English and Spanish, and radio and newspaper advertising.</p>
</blockquote>
<p>Today&#8217;s Nfld News has more details<strike>, though once again (sigh), they don&#8217;t link to the new site</strike> (they don&#8217;t link to the new site in body of the article, but they do provide a link in the right sidebar): <a href="http://northfieldnews.com/content/new-website-provides-easy-access-public-transit-options">New website provides easy access to public transit options</a>:</p>
<blockquote><p>According to Northfield Grassroots Transit Initiative founding member Suzie Nakasian, the website helps fulfill some of the group’s goals, which include decreasing private vehicle usage and increasing mobility of the car-less. The Northfield Grassroots Transit Initiative was formed by Northfield community members in 2008 after a group of Carleton College students and the organization Growing Up Healthy simultaneously held events to raise awareness about transportation and poverty.</p>
</blockquote>
<p><strong>Update May 1, 6:15 am</strong>: I&#8217;ve corrected the text above, noting that the Northfield News article <em>does</em> link to the <a href="http://go.northfield.org/">go.northfield.org</a> site.&#160; They don&#8217;t link to the new site in body of the article, but they do provide a link in the right sidebar. See this screenshot with arrows/notations (right-click and open in a new tab to view a full-size version of the screenshot).</p>
<p><a href="http://locallygrownnorthfield.org/wp-content/uploads/2011/05/screenshot-Northfield-News-article-about-go.northfield.org_.png"><img class="colorbox-21409"  style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="screenshot-Northfield News article about go.northfield.org" border="0" alt="screenshot-Northfield News article about go.northfield.org" src="http://locallygrownnorthfield.org/wp-content/uploads/2011/05/screenshot-Northfield-News-article-about-go.northfield.org_thumb.png" width="123" height="112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/21409/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NY Times Year in Ideas: Bicycle highways &amp; banning culs-de-sac</title>
		<link>http://locallygrownnorthfield.org/post/14788/</link>
		<comments>http://locallygrownnorthfield.org/post/14788/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:45:44 +0000</pubDate>
		<dc:creator>Tracy Davis</dc:creator>
				<category><![CDATA[Cultural issues]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[culs-de-sac]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=14788</guid>
		<description><![CDATA[<p>The New York Times Magazine posted their ninth annual &#8220;Year of Ideas&#8221; issue. The above two items caught my eye; ideas like this are gaining traction. Read more here.</p> ]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://graphics8.nytimes.com/images/misc/nytlogo152x23.gif" class="alignright colorbox-14788" width="152" height="23" />The New York Times Magazine posted their ninth annual &#8220;Year of Ideas&#8221; issue.  The above two items caught my eye; ideas like this are gaining traction. <a href="http://www.nytimes.com/projects/magazine/ideas/2009/#design">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/14788/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New blog: Northfield Nonmotorized</title>
		<link>http://locallygrownnorthfield.org/post/12484/</link>
		<comments>http://locallygrownnorthfield.org/post/12484/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:06:31 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Civic Orgs]]></category>
		<category><![CDATA[bike trails]]></category>
		<category><![CDATA[Bill Ostrem]]></category>
		<category><![CDATA[Mill Towns Trail]]></category>
		<category><![CDATA[Neil Lutsky]]></category>
		<category><![CDATA[Northfield Nonmotorized]]></category>
		<category><![CDATA[Safe Routes to School]]></category>
		<category><![CDATA[Sean Hayford O'Leary]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=12484</guid>
		<description><![CDATA[<p>The City of Northfield&#8217;s Nonmotorized Transportation Task Force sunsets this month. Some of the members started a new blog about a month ago titled Northfield Nonmotorized, with the tagline: &#8220;Northfield and Dundas Trails and Bikeways &#124; Safe Routes to School &#124; Mill Towns Trail.&#8221;</p> <p>Sean Hayford O&#8217;Leary is the primary blogger thus far, with <p>Continue reading <a href="http://locallygrownnorthfield.org/post/12484/">New blog: Northfield Nonmotorized</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hayfordoleary.com/"><img class="size-thumbnail wp-image-12490 alignleft colorbox-12484" style="margin-left: 5px; margin-right: 5px;" title="Sean Hayford O'Leary" src="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/sean-glasses-150x100.jpg" alt="sean-glasses" width="90" height="60" /></a><a href="http://northfieldnomo.wordpress.com/"><img class="alignright size-thumbnail wp-image-12485 colorbox-12484" style="margin-left: 5px; margin-right: 5px;" title="Northfield Nonmotorized" src="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/nomo-sshot-150x136.gif" alt="nomo-sshot" width="150" height="136" /></a>The <a href="http://www.ci.northfield.mn.us/government/boards/parksandrecadvisory/nonmotorizedtransportationtaskforce">City of Northfield&#8217;s Nonmotorized Transportation Task Force</a> sunsets this month. Some of the members started a new blog about a month ago titled  <a href="http://northfieldnomo.wordpress.com/">Northfield Nonmotorized</a>, with the tagline: &#8220;Northfield and Dundas Trails and Bikeways | Safe Routes to School | Mill Towns Trail.&#8221;</p>
<p><a href="http://hayfordoleary.com/">Sean Hayford O&#8217;Leary</a> is the primary blogger thus far, with <a href="http://www.acad.carleton.edu/curricular/PSYC/lutsky/Lutsky.html">Neil Lutsky</a> and <a href="http://williamostrem.net/nl/">Bill Ostrem</a> chiming in with comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/12484/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel under Hwy. 19 RR crossing studied. Huh?</title>
		<link>http://locallygrownnorthfield.org/post/12086/</link>
		<comments>http://locallygrownnorthfield.org/post/12086/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:40:12 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hwys 3 & 19 Multimodal Transportation Study]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/post/12086/</guid>
		<description><![CDATA[<p> I was shocked to read in yesterday’s Northfield News (Transit study suggests tunnel under highway) that the Bolton and Menk consultants have drawn up conceptual plans for putting a tunnel under the Hwy 19 railroad tracks by Malt-O-Meal. When Tracy blogged about Hwy 3/Hwy 19 transportation study open house a few weeks back, <p>Continue reading <a href="http://locallygrownnorthfield.org/post/12086/">Tunnel under Hwy. 19 RR crossing studied. Huh?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/1931.jpg" rel="lightbox"><img class="colorbox-12086"  title="Hwys 19 &amp; 3" style="border-right: 0px; border-top: 0px; display: inline; margin: 0px 0px 0px 5px; border-left: 0px; border-bottom: 0px" height="68" alt="Hwys 19 &amp; 3" src="http://locallygrownnorthfield.org/wp-content/uploads/2009/08/193_thumb1.jpg" width="180" align="right" border="0" /></a> I was shocked to read in yesterday’s Northfield News (<a href="http://northfieldnews.com/news.php?viewStory=49335">Transit study suggests tunnel under highway</a>) that the <a href="http://www.bolton-menk.com/">Bolton and Menk consultants</a> have drawn up conceptual plans for putting a tunnel under the Hwy 19 railroad tracks by <a href="http://www.malt-o-meal.com/">Malt-O-Meal</a>. When Tracy blogged about <a href="http://locallygrownnorthfield.org/post/11827/">Hwy 3/Hwy 19 transportation study open house</a> a few weeks back, I had no idea that we’d be paying consultants to look at a tunnel. This seems like a wildly extravagant idea and a waste of money to study, no matter if it’s local dollars or Federal dollars. Or am I missing something? (continued)</p>
<p> <span id="more-12086"></span>
<p>&#160;</p>
<blockquote><p>It would also require raising the railroad by six feet, laying a half mile of new track, building 1,200 feet of new roadway, 1,000 feet of retaining wall and carving a roadway through what may be bedrock… He said the tunnel — projected to be at a lower elevation than the Cannon River — would also call for a “creative drainage plan” to pump stormwater.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/12086/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Hwy 3/Hwy 19 transportation study open house on Wednesday</title>
		<link>http://locallygrownnorthfield.org/post/11827/</link>
		<comments>http://locallygrownnorthfield.org/post/11827/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:23:53 +0000</pubDate>
		<dc:creator>Tracy Davis</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gov't & Policy]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Townships]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=11827</guid>
		<description><![CDATA[<p>There will be a public open house for input to the multimodal transportation study for Highway 3 /Highway 19 at 7:00p.m. this coming Wednesday, July 22, at the Armory. </p> <p>The study area includes TH 3 from the bridge over the Cannon River to the bridge over the railroad north of St. Olaf Avenue; <p>Continue reading <a href="http://locallygrownnorthfield.org/post/11827/">Hwy 3/Hwy 19 transportation study open house on Wednesday</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bolton-menk.com/northfield/TH19-TH3/images/19-3.jpg"><img alt="" src="http://www.bolton-menk.com/northfield/TH19-TH3/images/19-3.jpg" class="alignright colorbox-11827" width="250" /></a>There will be a public open house for input to the multimodal transportation study for Highway 3 /Highway 19 at 7:00p.m. this coming Wednesday, July 22, at the Armory.  </p>
<p>The study area includes TH 3 from the bridge over the Cannon River to the bridge over the railroad north of St. Olaf Avenue; and TH 19/5th Street from the Odd Fellows Lane to the bridge over the Cannon River. Maps and background information are available on the <a href="http://www.bolton-menk.com/northfield/TH19-TH3/index.php">project page for the study</a>. <span id="more-11827"></span><br />
<a href="http://www.bolton-menk.com/northfield/TH19-TH3/background.php"><img alt="" src="http://www.bolton-menk.com/northfield/TH19-TH3/images/TH19TH3-study-area.jpg" class="aligncenter colorbox-11827" width="500"/></a></p>
<p>From the <a href="http://www.bolton-menk.com/northfield/TH19-TH3/index.php">project page</a>:</p>
<blockquote><p><strong>Purpose of Study</strong> &#8211; The purpose of this study is to identify and evaluate potential grade-separation concepts that would promote and enhance non-motorized transportation and build a more cohesive community. The study was identified in the transportation plan as a priority to look at modal integration issues. Recently an opportunity to apply for a transportation grant (TIGER) as part of the American Recovery and Reinvestment Act (ARRA) was presented. Award of a grant could potentially fund a significant part of a multi-million dollar project to improve modal integration in this corridor. The study is necessary in preparing a competitive grant application and gaining support from project partners. However, like other programs funded through the ARRA, the funds need to be encumbered relatively soon.</p>
<p><strong>Background</strong> &#8211; TH 19 and TH 3 present various transportation challenges to travelers in the Northfield area. The expanse of the highways and speed of vehicles moving through the area create obstacles in connecting pedestrians and bicyclists to and from different parts of the City. In particular, non-motorized mobility needs to be improved to connect northwest Northfield and St. Olaf to the downtown, as well as across TH 19. Given the traffic volumes and the width of highway to cross, a grade separated non-motorized crossing has been recommended in the City’s Transportation Plan.</p>
<p>Additionally, the north and south junction intersections of TH 19 and TH 3 are currently near congested or congested during the morning and evening peak travel periods of the day and are forecasted to be congested in the future. The City is planning for a future transit hub to be potentially located near the southwest quadrant of the south junction of the intersection in close proximity to the Mill Towns Trail and existing rail line. The City is underway with this study to carefully consider how all modes of traffic and transportation users will be able to safely and efficiently access the future transit hub in conjunction with completion of the TIGER funding application. This is especially important given the high traffic volumes on TH 19, short distance between the railroad tracks and the TH 19 / TH 3 intersection, and heavy truck traffic in the area. This project is considering the feasibility and configuration of potential grade separated concepts of TH 19. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/11827/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older streets are safer</title>
		<link>http://locallygrownnorthfield.org/post/8601/</link>
		<comments>http://locallygrownnorthfield.org/post/8601/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:39:37 +0000</pubDate>
		<dc:creator>Tracy Davis</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=8601</guid>
		<description><![CDATA[<p>Someone asked me recently to explain why the Planning Commission &#8220;doesn&#8217;t like culs-de-sacs&#8221;. I have a fondness for culs-de-sac and used to live on one, but they do have some serious shortcomings which, to me, outweigh their pleasant aspect. I was interested to read some new research that clearly quantifies ways in which our <p>Continue reading <a href="http://locallygrownnorthfield.org/post/8601/">Older streets are safer</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://locallygrownnorthfield.org/wp-content/uploads/2009/01/1874-plat.gif"><img class="alignright size-thumbnail wp-image-8607 colorbox-8601" title="1874-plat" src="http://locallygrownnorthfield.org/wp-content/uploads/2009/01/1874-plat-134x150.gif" alt="1874-plat" width="67" height="75" /></a>Someone asked me recently to explain why the Planning Commission &#8220;doesn&#8217;t like culs-de-sacs&#8221;.  I have a fondness for culs-de-sac and used to live on one, but they do have some serious shortcomings which, to me, outweigh their pleasant aspect.  I was interested to read some new research that clearly quantifies ways in which our American suburban street model, which so dominated the second half of the 20th century, is in fact more dangerous than the traditional grid. (continued)<span id="more-8601"></span></p>
<blockquote><p>The newer cities tend to have more “dendritic” networks — branching, tree-like organizations that include many cul-de-sacs, limiting the movement of traffic through residential areas. They also don’t have as many intersections. The pre-1950 cities, on the other hand, tend to be more grid-like, giving motorists many more routes to choose from.</p>
<p>The ASCE study also concluded that street networks containing many cul-de-sacs increased travel demand on arterial roads by 75 percent and on collector roads by 80 percent, compared to a gridded street design. That, too, may help explain the higher fatality rate associated with the street networks that became prevalent after 1950.</p></blockquote>
<p>You can <a href="http://www.newurbannews.com/emails/janfeb09key2.html">read the original article here</a>, then come back to comment.</p>
<p>As background, the Project for Public Spaces website has an <a href="http://www.pps.org/transportation/info/revolution_in_transportation/">excellent overview</a> of some of the changes that are happening in the field of transportation planning (they call it a &#8220;revolution&#8221;), which shows how we got here and what we can do to reverse some of the damage.</p>
<p>What do you think? Are the arguments compelling, or not?</p>
]]></content:encoded>
			<wfw:commentRss>http://locallygrownnorthfield.org/post/8601/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>In the Obama-Era, Plans Revive for a Northfield-Twin Cities Rail Line</title>
		<link>http://locallygrownnorthfield.org/post/6753/</link>
		<comments>http://locallygrownnorthfield.org/post/6753/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:55:47 +0000</pubDate>
		<dc:creator>Griff Wigley</dc:creator>
				<category><![CDATA[City]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[Gov't & Policy]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://locallygrownnorthfield.org/?p=6753</guid>
		<description><![CDATA[<p> Logan Nash, a student in Doug McGill’s journalism class at Carleton College, has written a piece titled In the Obama-Era, Plans Revive for a Northfield-Twin Cities Rail Line (PDF &#8211; full text below). </p> <p>See the Dan Patch commuter rail line/corridor web page on MNDOT’s site for more info, as well as the <p>Continue reading <a href="http://locallygrownnorthfield.org/post/6753/">In the Obama-Era, Plans Revive for a Northfield-Twin Cities Rail Line</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/logan.jpg" rel="lightbox"><img class="colorbox-6753"  title="Logan Nash" style="display: inline; margin: 0px 5px 0px 0px" height="66" alt="Logan Nash" src="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/logan-thumb.jpg" width="66" align="left" /></a> <a href="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/dan-patch-map.png" rel="lightbox"><img class="colorbox-6753"  title="Dan_Patch_commuter-rail-line-Map" style="display: inline; margin: 0px 0px 0px 5px" height="99" alt="Dan_Patch_commuter-rail-line-Map" src="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/dan-patch-map-thumb.png" width="40" align="right" /></a> Logan Nash, a student in <a href="http://locallygrownnorthfield.org/post/5775/">Doug McGill’s journalism class at Carleton College</a>, has written a piece titled <a href="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/dan-patch-commuter-rail-by-logan-nash.pdf">In the Obama-Era, Plans Revive for a Northfield-Twin Cities Rail Line</a> (PDF &#8211; full text below). </p>
<p>See the <a href="http://www.dot.state.mn.us/passengerrail/onepagers/danpatch.html">Dan Patch commuter rail line/corridor</a> web page on MNDOT’s site for more info, as well as the <a href="http://www.mn-getonboard.com/">Northstar Commuter Rail Line website</a>.</p>
<p><a href="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/northstar2.png" rel="lightbox"><img class="colorbox-6753"  title="Northstar Commuter Rail Line sketch" style="display: inline; margin: 0px" height="102" alt="Northstar Commuter Rail Line sketch" src="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/northstar2-thumb.png" width="155" /></a> <a href="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/northstar1.png" rel="lightbox"><img class="colorbox-6753"  title="Northstar Commuter Rail Line sketch" style="display: inline; margin: 0px" height="102" alt="Northstar Commuter Rail Line sketch" src="http://locallygrownnorthfield.org/wp-content/uploads/2008/11/northstar1-thumb.png" width="155" /></a> </p>
<blockquote><p>In the Obama-Era, Plans Revive for a Northfield-Twin Cities Rail Line </p>
<p>By Logan Nash </p>
<p>With the national economy still a giant question mark, Northfield community leaders are pushing ahead to revive a long-delayed project to build a commuter rail line that would link the town to the Twin Cities metropolitan region. </p>
<p>The national economic downturn is precisely why a serious reconsideration of the commuter line, called the Dan Patch Corridor, is especially warranted right now, the line’s advocates say. </p>
</blockquote>
<p> <span id="more-6753"></span><br />
<blockquote>
<p>“It would create jobs, it would put people to work, it would make the community more attractive,” said Rep. David Bly, Northfield’s representative in the Minnesota legislature and a strong proponent of the line.</p>
<p>Bly and his state Senate counterpart, Kevin Dahle, sponsored a proposal in this year’s legislative session to remove a 2002 ban on study and discussion of the route. They did so at the behest of Northfield constituents and community leaders, as well as the Twin Cities Metropolitan Council, the transit planning agency serving the seven-county metropolitan area. </p>
<p>The legislation was stopped in conference committee, but many Northfield leaders remain committed to bringing some form of reliable alternative transportation to the community. And according to Northfield City Council member Kris Vohs, the Obama administration, which has made infrastructure a priority, has potential to help this effort. </p>
<p>“There will be stimulus money from the feds to create jobs,” Vohs said.&#160; “And if they’re doing it smartly, it will be in these kinds of projects &#8212; rail and rapid transit.”&#160;&#160;&#160; </p>
<p>Northfield’s demography and geography make it an ideal destination for a commuter line from the Twin Cities, advocates say.&#160; Located on the southern fringe of the Twin Cities metro, it has both a small town, tourist-friendly feel, and the cosmopolitanism provided by two prominent liberal arts colleges, Carleton College and St. Olaf College. </p>
<p>“We have the best of both worlds,” Dahle said. “Commuter rail would open that up. Not just for commuters, but also for events.” </p>
<p>Bly points out that the rail tracks for the proposed line already exist. As recently as the 1960’s they supported passenger service, but the line is now only being used for occasional freight, according to Vohs. The tracks simply need to be upgraded to support a safe and reliable commuter rail corridor. And the project would create new jobs and improved access to all communities on the line, stimulating economic growth. </p>
<p>Other commuter rail lines are already either in planning or under construction in different parts of the metro area. The Northstar Commuter Rail Corridor, running from downtown Minneapolis to Big Lake in the northwest metro region, will open next year. According to Metropolitan Council projections, the Red Rock Corridor, linking the Twin Cities to the town of Hastings, to the southeast, will be the next priority. </p>
<p>Technically, however, the Dan Patch Corridor can’t even be discussed by the metro region’s planning officials. That’s because in 2002, legislators from the southern suburbs, under pressure from constituents living close to the rail line, pushed through a ban on construction, design, study, or even discussion of the route by the Metropolitan Council.&#160; </p>
<p>According to Bly, this lack of dialogue about transit options for the area is the real problem. “I just want to get people talking,” he said. </p>
<p>Bly introduced his legislation to overturn the ban after hearing directly from constituents, and after reading a January editorial in the Northfield News newspaper that was critical of the ban. The Metropolitan Council was eager to see another transportation option made available for discussion and, together with state Democratic leadership, the council supported Bly and Dahle in their effort to remove the discussion ban.</p>
<p>Debate in the legislature was intense. Opposition came largely from the same southern suburbs that killed the corridor six years ago. Legislators from these districts questioned the overall cost and financial structure that was proposed to pay for the route, and pointed out constituent concerns about proximity of the commuter rail tracks to residential homes. </p>
<p>Sen. John Doll of Bloomington, whose predecessor, Sen. William Belanger, was a sponsor of the 2002 ban, said that he originally was open to the idea of reopening discussion. But he finally concluded that it wasn’t worth the money after considering pressure from residents and the high cost of the line. </p>
<p>“As we’re looking at budget tightening,” Doll said, “we have to look at creative ways of expanding transit.” </p>
<p>Sen. Geoff Michel of Edina emphasizes the negative response from nearby homeowners. “Feedback from Edina and Bloomington constituents was loud and clear,” he said. “Surprise, anger and fear that this issue was coming up again. Michel added that earlier studies had concluded that passenger rail did not make sense for the corridor. </p>
<p>Yet Vohs, who has been involved in the previous studies, said that his sense was that these investigations were stacked against the corridor from the start. He suggested that a fresh look is necessary. </p>
<p>“You have to stand up to vocal critics as an elected official,” Vohs said. &quot;Where is the silent majority? You have to get enough support from them to do the right thing.” </p>
<p>Bly argues that a transit project would provide fresh economic stimulus and jobs in an economy in dire need of both. </p>
<p>In addition, Bly says his priority isn’t necessarily getting the Dan Patch Corridor built in its current form, but rather simply encouraging dialogue about getting new forms of transit into the area. </p>
<p>“This is a way to focus energy and excitement on a plan,” he said. “It makes the Met Council and MNDOT look at a solution.” </p>
<p>In the end, the legislation to overturn the 2002 discussion ban on the Dan Patch corridor made it through both the House and Senate, thanks in part to a Democratic leadership friendly to the idea, including House Transportation Committee chair Rep. Frank Hornstein. </p>
<p>Yet the bill was eventually rolled into the session’s omnibus transportation bill, where it was quietly deleted when the conference committee reconciled the House and Senate versions of this large piece of legislation. </p>
